You must be logged in to post a review.
Classic Beavebrooks 0.55ct G/SI1 Round Diamond & Princess Cut Diamond Ring
Product Code: SMS5035
- Total Diamond Weight: 0.55ct + 0.04ct
- Diamond Colour: G
- Diamond Clarity: SI1
- Total Weight: 5.6g
- Ring Size: N
- Width of Band: 3.3mm
- Width of Head: 5.6mm
- Length of Head: 20mm
SMS5035
£550.00
| Base Metal | White Gold |
|---|---|
| MPN | n/a |
| Metal | Platinum |
| Sizable | Yes |
| Main Stone Shape | Princess |
| Modified Item | No |
| Occasion | Engagement |
| Diamond Clarity Grade | Slightly Included (SI1) |
| Cut Grade | Very Good |
| Country/Region of Manufacture | United Kingdom |
| Main Stone Length | 2.5mm |
| Main Stone | Diamond |
| Main Stone Colour | White |
| Band Width | 1.98mm |
| Main Stone Creation | Natural |
| Shape | Round |
| Ring Size | N |
| Fancy Diamond Colour | White |
| Main Stone Depth | 2.0mm |
| Setting Style | Solitaire |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight | 0.55ct+0.04ct |
| Number of Gemstones | 0 |
| Secondary Stone | N/A |
| Main Stone Width | 2.5mm |
| Brand | Unbranded |
| Style | Solitaire |
| Number of Diamonds | 14 |
| Country of Origin | Great Britain |
| Diamond Colour Grade | G |
| Metal Purity | 950 |
| Type | Ring |
Usually dispatched within 3 - 5 working days.





Reviews
There are no reviews yet.