You must be logged in to post a review.
18ct White Gold Classic Cluster Earrings Set with 1.10ct G VS of Total Diamonds
Product Code: SMS5345
18ct White Gold Classic Cluster Earrings
Set with 1.10ct G VS of Total Diamonds
- Total Diamond Weight: 1.10ct
- Diamond Colour: G
- Diamond Clarity: VS
- Total Weight: 2.9g
- Earring Size: 9.78mm
£1,490.00
| Base Metal | White Gold |
|---|---|
| Cut | Very Good |
| MPN | N/A |
| Metal | White Gold |
| Clarity | VS |
| Main Stone Shape | Round |
| Modified Item | No |
| Item Length | 9.78mm |
| Diamond Clarity Grade | VS |
| Cut Grade | Very Good |
| Country/Region of Manufacture | United Kingdom |
| Main Stone Length | 2.7mm |
| Colour | White |
| Main Stone | Diamond |
| Main Stone Colour | White |
| Fastening | Butterfly |
| Main Stone Creation | Natural |
| Shape | Round |
| Fancy Diamond Colour | N/A |
| Main Stone Depth | 1.8mm |
| Setting Style | Cluster |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight (TCW) | 1.10ct |
| Total Carat Weight | 1.10ct |
| Unit Quantity | 1 |
| Number of Gemstones | 0 |
| Secondary Stone | Not Applicable |
| Main Stone Width | 2.7mm |
| Brand | Unbranded |
| Style | Stud |
| Number of Diamonds | 14 |
| Country of Origin | Great Britain |
| Diamond Colour Grade | G |
| Closure | peg & butterfly |
| Metal Purity | 18ct |
| Type | Earrings |
Usually dispatched within 3 - 5 working days.



Reviews
There are no reviews yet.